Features | Flat $0.69 / hour | Partner Plans |
---|---|---|
Pricing / hour | 0.69 | Starting at $0.5 |
Compatibility with Zoom, Microsoft Teams, and Google Meet | ||
Transcription - powered by Gladia | Optional | |
Summarization - powered by Gladia | Optional | |
Custom bot display name | ||
Custom bot image | ||
Custom bot chat message | ||
Recording file after the call | ||
Meeting metadata: Title, Participants, ... | ||
Outlook and Google Calendar integration for your end-users | ||
99.9% SLA | ||
Rate limit | 10 concurrent bots | Custom |
Platform Fee | $0 | $300 |
Signed DPA | - | |
Support & Co-Development | - | |
Use your own transcription API | - | |
Whisper Transcription with Language Recognition | Not available. | From $0.15 / hour |
Optional: use our API and front-end to store, search and view recordings. | Additional $0.1 / hour | Additional $0.1 / hour |
Resources
Open-Source
Product
PlansFeature ListMeeting Transcription APIMeeting AgentsAI Meeting Assistant APIAPI to Record and Transcribe Video MeetingsMeeting bots with transcriptionAlternatives to Recall AIRecall AI vs Meeting BaaSMeeting bot API for ZoomMeeting bot API for Microsoft TeamsMeeting bot API for Google MeetAlternative Recording API for Google Meet